Age Groups
Age Groups for 2019 / 2020
Group |
School Year |
Age |
Under 11: | Year 4 & 5 | Born on / between 01 / 09 / 09 to 31 / 08 / 11 |
Under 13: | Year 6 & 7 | Born on / between 01 / 09 / 07 to 31 / 08 / 09 |
Under 15: | Year 8 & 9 | Born on / between 01 / 09 / 05 to 31 / 08 / 07 |
Under 17: | Year 10 & 11 | Born on / between 01 / 09 / 03 to 31 / 08 / 05 |
Under 20: | Year 12 & 13 | Born on / between 01 / 01 / 01 to 31 / 08 / 03 |
Seniors: | College/University | Born on / between 31 / 12 / 00....to Whenever they pass to that great track in the sky and run, jump and throw for ever! |
Track & Field

News & Results
- Apr 25Pembrokeshire Harriers Annual Report
- Mar 28NEW : Coronavirus Update 5
- Oct 20Coronavirus update 4
- Aug 10Pembrokeshire Harriers Coronavirus Update 3..Return to training
- Jul 15Coronavirus Update 2
- Jun 20Pembrokeshire Harriers Coronavirus Update
- Mar 16Coronavirus affecting Pembrokeshire Harriers...Statement
- Mar 11Pembrokeshire Harriers Track and Field 2020 Winter Report
- Feb 8NEW : Provisional 2020 Summer Track and Field Fixtures
- Oct 1Upcoming Fixtures / Competitions