Race Calendar
Due to the pandemic most races this year have been cancelled or postponed.
An example of local races and some others that may be of interest. Club championship races highlighted.
January 2019 |
|||
Sun | 13 | West Glamorgan Cross Country League | Tata Steel, Margam |
Sun | 27 | West Glamorgan Cross Country League | Margam Park |
Sun | 27 | Team Pursuits | Crymych Leisure Centre |
2019 |
|||
Sat | 9 | Gwent Cross Country League | Pontypool Park |
Sat | 9 | Hoka One One trail Half Marathon | Margam Park |
Sun | 10 | Llanelli 1/2 marathon | Parc y Scarlet, Llanelli |
Sun | 17 | Ras Cors Caron 1/2 marathon - Facebook | Tregaron Leisure Centre |
Sat | 23 | Welsh Cross Country Championships | Pembrey |
Sun | 24 | Woodland Trail Run | Ffynnongain Farm, Penffordd |
March 2019 |
|||
Sat | 2 | Gwent Cross Country League | Blaise Castle, Bristol |
Sat | 2 | Rhayader Leisure Centre | |
Sat | 2 | Ras Dewi Sant - Coastal Path Marathon and 1/2 Marathon | St David's |
Sun | 10 | Ras Gwyl Dewi 10k+5k | Llanddewi Brefi, Tregaron |
Sun | 17 | Merthyr College, Merthyr Tydfil | |
Sat | 30 | The Brain Tumour Charity Ultra (40 miles) | Llanelli |
Sat | 30 | The South Wales Three Peaks Trial | Abergavenny |
Sun | 31 | Cardiff Bay Run (10k) | Cardiff |
April 2019 |
|||
Sun | 14 | Fishguard Sea Cadets 10k | The Parrog, Goodwick |
Sun | 14 | Millenium Coastal Park, Llanelli | |
Sun | 14 | Pendine Sands races (Ultra, Half Marathon + 10k + 5k) | Pendine |
Sun | 21 | Lampeter | |
Sat | 27 |
Endurance Life Coastal Trail 10k, Half Marathon, Marathon, Ultra |
Little Haven |
Sun | 28 | London | |
Sun | 28 | National Botanic Gardens | |
May 2019 |
|||
Sat | 4 | Devil’s Bridge, Aberystwyth | |
Sun | 5 | Newport | |
Sun | 5 | Cardiff 7pm | |
Mon | 6 | Drefach, Llanybydder | |
Mon | 6 | Carmarthen Mayor's Race (+ children's races) | Carmarthen |
Wed | 8 | Pontrhydygroes 7:30pm | |
Sat | 11 | Preseli Beast and Bach | Maenclochog |
Sun | 12 | Swansea Epic Trail 10k | Swansea |
Sun | 12 | Neyland | |
Wed | 15 | Whitford Point Multi terrain race | Llanmadoc 7pm |
Sat | 18 | Cader Idris Fell Race | Dolgellau |
Sat | 18 | Royal Welsh Showground in Llanelwydd, Builth Wells | |
Sun | 19 | Lampeter | |
Fri | 24 | Talley / Ras y Llychau 5k (+ children's race) | Talley |
Fri | 24 | Tipi Run 2019 | Cardigan |
Sat | 25 | Man-up in the mud 5 miles | St Davids |
Mon | 27 | Dinas Head 4.5 Mile | Pwllgwaelod, Dinas Cross |
Fri | 31 | Llandeilo | |
June 2019 |
|||
Sun | 2 | 2pm Mynachlog-ddu 7 miles £5 | |
Sun | 2 | Garwnant (nr Merthyr) | |
Sun | 2 | St Clears | |
Fri | 7 | Nantgaredig | |
Sat | 8 | Llanwrtyd Wells | |
Sat | 8 | Ramsey Island | |
Sat/Sun | 8-9 |
Welsh Castles Relay (team of 20 needed) |
Caernafon-Cardiff |
Thurs | 13 | Bwlchygroes, Crymych | |
Fri/Sat/Sun | 14-16 | Pembs Coast Path | |
Sat | 15 | Trail Marathon Wales and Half Marathon | Coed y Brenin |
Sun | 23 | Swansea | |
Thurs | 27 | Abercych, Boncath | |
Fri | 28 | Felinfach | |
Sat | 29 | Millenium Coastal Park, Llanelli | |
July 2019 |
|||
Fri | 5 | nr Lampeter | |
Sun | 7 | Hermon, Glogue, Crymych | |
Sun | 7 |
The Wales Marathon / Half Marathon (part of Long course weekend) |
Tenby |
Sun | 14 | Ammanford | |
Sun | 14 | Scolton Manor, Haverfordwest | |
Sun | 14 | Tenovus 5k | Haverfordwest (Bridge Meadow 11am) |
Fri | 19 |
Ras Frenni 8M |
Crymych @7pm |
Sat | 20 | Llanberis | |
Sun | 21 |
Tenovus 5k |
Lampeter |
Tue | 23 | Poppit Sands, nr Cardigan 7:30pm | |
Tue | 23 | 7pm Long Street car park, Newport, Pembs 3.5 miles £3 | |
Sun | 28 | 2pm Rosebush 4.5 miles £5 | |
Sun | 28 | Tenby | |
August 2019 |
|||
Sun | 4 | Borth | |
Tue | 6 | Poppit Sands, nr Cardigan 7:30pm | |
Thurs | 8 | St Davids @7pm | |
Fri | 9 |
Ras Myddfai 4M & 8M |
Myddfai, nr Llandovery @7:00pm |
Sun | 11 | Port Talbot | |
Sat | 17 | Brechfa Trail Half Marathon, 10k and 5k | Bergwm Brechfa Forest |
Sat | 17 | Race the Train | Tywyn |
Sun | 18 | St. Clears 10k | St. Clears |
Tue | 20 | Poppit Sands, nr Cardigan 7:30pm | |
Thurs | 22 | St Davids @7pm | |
Fri | 23 | Cippyn Half Marathon, 7 mile or 4 mile | Cardigan |
Fri | 23 | Cilycwm Fun Run | Llandovery |
Sat | 24 | Ras Beca (+ children's races) | Crosswell, Nr Crymych |
Sun | 25 | The Narberth Nobbler | |
September 2019 |
|||
Sun | 1 | Diafol Dolbryn Devil 10 miler | Newcastle Emlyn |
Sun | 1 | Cardiff 10K and Fun Run 2K Entries close Aug 16th | Cardiff |
Sat | 7 | Trail Running Challenge 3x5k | FFYNNON GAIN FARM PENFFORDD SA634SD |
Sun | 8 | Lake Vyrnwy Half Marathon Facebook Entries open May 7th | Lake Vyrnwy |
Sun | 15 | Welsh Road Relay Championships | Pembrey |
Sun | 15 | Pumsaint trail half marathon | Llanwrda |
Sun | 22 | Swansea Bay 10k | Swansea |
Sun | 22 | Charity 5k Fun Run | Milford Haven |
Sun | 29 | Pembrokeshire Half Marathon (+10k) | Dale |
October 2019 |
|||
Sun | 6 | Cardiff Half Marathon (inc Welsh Half Marathon Championships) | Cardiff |
Sat | 12 | Gwent Cross Country League - Race 1 | Llandaff Fields, Cardiff |
Sun | 13 | Aberystwyth Twin Peaks (+ junior race) | Aberystwyth |
19 | 'In the Lap of the Gods' Ultra | RACE HQ WITHIN 10 MILES OF SA4 3BW | |
Sun | 20 | West Glamorgan Cross Country League | Llanmadoc |
Sun | 20 | Ron Skilton Half marathon | Llanwrtyd Wells |
Sat | 26 | Snowdonia Marathon (full!) | Llanberis |
Sun | 27 | Royal Welsh Run 2.5k, 5k, 10k | National Botanic Gardens |
November 2019 |
|||
Sun | 3 | Cwmafan Community Centre, Port Talbot | |
Sat | 9 | Gwent Cross Country League - Race 2 | Pembrey |
Sat | 9 | Elan Valley 10 Mile | Elan Village, nr Rhayader |
Sun | 17 | West Glamorgan Cross Country League | Kenfig Nature Reserve |
Sun | 17 | Sospan MT10 Entries open 1st Sept | Pembrey Country Park |
Sun | 24 | Ras y Mast 6.5 Mile (+ children's races) | Nr Llanybydder |
Sat | 30 | Xmas Pudding Run (Facebook) | Broadhaven |
December 2019 |
|||
Sat | 7 | Gwent Cross Country League - Race 3 | Blaise Castle, Bristol |
Sun | Tenby Santa Run | Tenby | |
Sun | 8 | The Cambrian News Aberystwyth Charity 10k | Aberystwyth |
Tue | 26 | Boxing Day 6M | Crymych |
Please note that race organisers may change dates and times without notice to this website. Please check before attending.
Race Organisers - please supply race details here.
LW
Road Running
News & Results
- Aug 11Pembrokeshire Harriers AGM 2022
- Apr 25Pembrokeshire Harriers Annual Report
- Aug 11Training update and Membership renewals for 2020/2021
- Mar 17Training suspended
- Jun 16Abercych 10k vote
- Mar 31Membership Renewals for 2019-20 are now due!
- Apr 12Membership renewals 2018-19
- Apr 112017-18 Membership and Registration Information
- Mar 42016 - 2017 Membership and Registration Information
- Sep 1Reminder: Haverfordwest road runners training at the racecourse for September