West Glam League - Tata Lake 2012
![]()
Photo Album More photos Even more photos
Tip of the day from Dan and Paul Colman: "before a race, just do a 71 mile bike ride to warm up."
| Men's Race | Time | Position | Category | Cat Pos |
| Gareth Elliott | 31:38 | 41 | OM | 24 |
| Chris Dixon | 31:50 | 43 | OM | 25 |
| Paul Colman | 35:20 | 78 | V50 | 10 |
| Paul Edwards | 36:04 | 87 | V50 | 11 |
| Dan Colman | 36:13 | 90 | U20 | 6 |
| Ladies' Race | ||||
| Hannah Austin | 38:16 | 19 | U20 | 2 |
| Katharina Hetze | 41:38 | 31 | OF | 3 |
| Alison Griffiths | 42:55 | 35 | F35 | 7 |
| Jill Colman | 44:25 | 39 | F45 | 6 |
| Barbara Thomas | 47:47 | 44 | F65 | 1 |
| Pauline Charlett | 48:56 | 47 | F45 | 8 |
| Jan Bell | 50:47 | 51 | F65 | 2 |
