September Races
Liam Bradley wins Dale 10k, but Mum and Dad keep the champagne.
Caernafon 10k | Time | Position | Category | Cat Pos |
John Gardener | 43:29 | 63 | M70 | 2 |
Ras Dai Fryn | ||||
John Sinnett | 46:51 | 8 | M40 | 6 |
British Masters Championships 800m | ||||
John Gardener | 3:07.68 | 5 | M70 | 5 |
British Masters Championships 5000m | 21:17.33 | 5 | M70 | 5 |
John Gardener | ||||
Swansea Bay 1k | ||||
Kieran Owen | 3:43 | 8 | 8+ | 8 |
Swansea Bay 3k | ||||
Harry Worth | 12:52 | 28 | U11 | 2 |
Swansea Bay 10k | Chip Time | Chip Pos | Category | Cat Chip Pos |
Laurence Worth | 40:12 | 196 | M50 | 18 |
John Gardener | 42:50 | 306 | M70 | 1 |
Morgan Allen | 44:07 | 408 | M50 | 34 |
Tara Worrall | 55:30 | 1384 | OF | |
Sharon Thomas | 56:24 | 1463 | F40 | |
James Roach-John | 58:15 | 1646 | OM | |
Elaine Davies | 1:05:45 | 2285 | F45 | |
Deb Garner | 1:08:23 | 2448 | F50 | |
Dale 10k | Time | Position | Category | Cat Pos |
Liam Bradley | 37:06 | 1 | OM | 1 |
Laurie Haworth | 37:34 | 2 | OM | 2 |
Steve Brown | 44:44 | 11 | M50 | 1 |
Morgan Allen | 46:05 | 14 | M50 | 3 |
John Sinnett | 46:43 | 18 | M50 | 4 |
Dave Griffiths | 47:42 | 19 | M50 | 5 |
Patrick Wing | 49:54 | 27 | M60 | 2 |
Helen Thomas | 53:08 | 42 | OF | 5 |
David Hawkins | 53:30 | 45 | OM | 19 |
Jon Phillips | 53:30 | 46 | M50 | 9 |
Katherine Devonald | 54:40 | 54 | OF | 7 |
Madeleine Bland | 1:05:49 | 82 | F55 | 1 |
Pauline Charlett | 1:06:08 | 83 | F45 | 4 |
Pembrokeshire 1/2 Marathon | Time | Position | Category | Cat Pos |
Tim Griffiths | 1:27:04 | 7 | OM | 5 |
Gareth Elliott | 1:31:08 | 10 | OM | 7 |
Daniel Davies |
1:34:59 |
14 | OM | 9 |
Laurence Worth | 1:35:49 | 19 | M50 | 2 |
Mark Whitby | 1:37:15 | 21 | M40 | 7 |
Jill Willcox | 1:53:52 | 49 | F35 | 2 |
Robert Smith | 1:54:33 | 52 | M50 | 11 |
Sue Lloyd | 2:00:22 | 63 | F45 | 4 |
David Thomas | 2:06:26 | 76 | M40 | 20 |
Deb Phillips | 2:11:56 | 79 | F45 | 7 |
Kimberley Evans | 2:11:56 | 80 | OF | 7 |
David Phillips | 2:26:28 | 91 | M60 | 3 |
Barbara Thomas | 2:37:28 | 96 | F55 | 3 |
Please contact Laurence if your result is missing or you would like to contribute photos or a race report to the website.
Road Running
News & Results
- Aug 11Pembrokeshire Harriers AGM 2022
- Apr 25Pembrokeshire Harriers Annual Report
- Aug 11Training update and Membership renewals for 2020/2021
- Mar 17Training suspended
- Jun 16Abercych 10k vote
- Mar 31Membership Renewals for 2019-20 are now due!
- Apr 12Membership renewals 2018-19
- Apr 112017-18 Membership and Registration Information
- Mar 42016 - 2017 Membership and Registration Information
- Sep 1Reminder: Haverfordwest road runners training at the racecourse for September