November results
A Dam Good Race | Time | Position | Category | Cat Pos |
Daniel Davies | 39:42 | 3 | OM | 2 |
Kat Steed | 47:29 | 17 | F35 | 1 |
Deb Phillips | 47:34 | 18 | F45 | 1 |
Jonathon Phillips | 47:35 | 19 | M50 | 4 |
Kevin Jones | 47:59 | 23 | M50 | 5 |
John Sinnett | 48:15 | 26 | M50 | 6 |
Steve Brown | 48:41 | 27 | M50 | 7 |
David Hawkins | 49:09 | 29 | OM | 12 |
Dave Griffiths | 54:00 | 46 | M50 | 12 |
Helen Thomas | 54:20 | 48 | OF | 4 |
Dave Thomas | 54:41 | 50 | M40 | 12 |
Jill Willcox | 55:24 | 52 | F35 | 6 |
Jill Colman | 59:06 | 62 | F45 | 6 |
Tara Worrall | 59:29 | 63 | OF | 8 |
Alison Griffiths | 61:07 | 64 | F35 | 9 |
Kimberley Evans | 61:41 | 69 | OF | 10 |
Barbara Thomas | 71:00 | 77 | F45 | 8 |
Elaine Davies | 72:20 | 78 | F45 | 9 |
Pauline Charlett | 73:49 | 79 | F45 | 10 |
Sharon Kaye | 76:42 | 80 | F45 | 11 |
Jan Bell | 81:11 | 83 | F45 | 12 |
Sospan MT10 | Chip Time | Position | Category | Cat Pos |
Mark Whitby | 1:12:53 | 79 | M40 | 14 |
Jon Phillips | 1:14:09 | 92 | M50 | 8 |
Deb Phillips | 1:14:37 | 104 | F45 | 1 |
Kat Steed | 1:16:07 | 122 | F35 | 2 |
Steve Brown | 1:19:32 | 169 | M50 | 18 |
Robert Smith | 1:23:33 | 214 | M50 | 26 |
David Thomas | 1:24:36 | 239 | M40 | 31 |
Della Griffiths | 1:34:32 | 325 | F45 | 18 |
Kimberley Evans | 1:40:27 | 342 | OF | 21 |
Alison Griffiths | 1:40:52 | 344 | M40 | 22 |
Barbara Thomas | 1:49:25 | 368 | M60 | 5 |
Pauline Charlett | 1:56:47 | 382 | M50 | 11 |
Ras y Mast (Primary School) | Time | Position | Category | Cat Pos |
Harry Worth | 5:25 | 2 | u11B | 2 |
Amelie Worth | 8:03 | 9 | u11G | 2 |
Ras y Mast | Time | Position | Category | Cat Pos |
Laurence Worth | 59:34 | 46 | M50 | 13 |
Road Running
News & Results
- Aug 11Pembrokeshire Harriers AGM 2022
- Apr 25Pembrokeshire Harriers Annual Report
- Aug 11Training update and Membership renewals for 2020/2021
- Mar 17Training suspended
- Jun 16Abercych 10k vote
- Mar 31Membership Renewals for 2019-20 are now due!
- Apr 12Membership renewals 2018-19
- Apr 112017-18 Membership and Registration Information
- Mar 42016 - 2017 Membership and Registration Information
- Sep 1Reminder: Haverfordwest road runners training at the racecourse for September