Cardiff Half Marathon and Welsh Mile Championships
Another Gold medal for John Gardener in the British and Welsh Half Marathon Championships at Cardiff!
Welsh Champs 1 Mile u11 | Time | Position | Category | Cat Pos |
Harry Worth | 6:13 | 5 | u11 | 5 |
Welsh Champs 1 Mile Masters | ||||
Laurence Worth | 5:32 | 11 | M50 | 3 |
Cardiff Half Marathon | Chip Time | Chip Pos | Category | Cat Pos |
Daniel Davies | 1:20:58 | 186 | OM | 98 |
Gareth Elliott | 1:21:22 | 204 | OM | 105 |
Tim Griffiths | 1:23:15 | 262 | OM | 131 |
Laurence Worth | 1:30:01 | 662 | M50 | 41 |
Dave O'Neill | 1:31:05 | 750 | M40 | 75 |
Mark Whitby | 1:32:13 | 842 | M40 | 111 |
John Gardener | 1:34:50 | 1128 | M70 | 1 |
Steve Brown | 1:35:33 | 1205 | M50 | 65 |
Morgan Allen | 1:41:02 | 2063 | M50 | 112 |
Lewys Wilkes | 1:56:27 | 5532 | OM | 2385 |
Don Wilkes | 1:57:06 | 5713 | M45 | 526 |
Alex Wilkes | 1:57:25 | 5814 | OM | 2456 |
Tara Worrall | 1:59:25 | 6429 | OF | 932 |
Sarah Vesey | 2:07:11 | 8231 | F40 | 379 |
Nicky Shanklin | 2:19:03 | 10663 | F55 | 78 |
James Roach-John | 2:19:10 | 10683 | M35 | 1033 |
Road Running
News & Results
- Aug 11Pembrokeshire Harriers AGM 2022
- Apr 25Pembrokeshire Harriers Annual Report
- Aug 11Training update and Membership renewals for 2020/2021
- Mar 17Training suspended
- Jun 16Abercych 10k vote
- Mar 31Membership Renewals for 2019-20 are now due!
- Apr 12Membership renewals 2018-19
- Apr 112017-18 Membership and Registration Information
- Mar 42016 - 2017 Membership and Registration Information
- Sep 1Reminder: Haverfordwest road runners training at the racecourse for September