August Races
Dave Phillips' race reports:
24/08/13 1500 hrs.
Ras Beca, Presili Mountains, Pembs/Cardigan border. 5 mile fell/mountain/peat bog/marsh/swamp/heather/gorse run. No proper route!
This was the 36th running of this stunning event in nhe middle of a field in the middle of nowhere. Yet c100 competitors turned up plus the same number for the various age category 1/2 mile races for children. All met in one large field with 2 loos and streams to wash in afterwards. Same format for 36 years now. Very hard 1.5 mile start all uphill to the summit ridge then fun and games 'till the end plus 3 falls in the bogs and marsh. Roll on next year.
The winner is given an axe and a lady's dress as he crosses the line and he demolishes a plastic gate held up for him. Why? google the Rebecca Riots
and all will be revealed.
25/08/13 1100 hrs.
St Clears 10k, Carmarthen.
Another hot day on this very hilly testing course with c85 runners. Felt a bit shattered from Ras Beca so I deliberately acted with 5 others as mass
sweepers! At least this was on the road.
Please contact Laurence if your result is missing or you would like to add photos or a race report to the website.
Ras Myddfai Junior 2.25M | Time | Position | Category | Cat Pos |
Harry Worth | 16:34 | 3 | u11 | 3 |
Ras Myddfai 5M | Time | Position | Category | Cat Pos |
Laurence Worth | 37:50 | 4 | M40 | 1 |
Welsh 5k Championships - Llanelli | Time | Position | Category | Cat Pos |
Laurence Worth | 19:58 | 47 | M50 | 11 |
John Gardener | 21:07 | 62 | M70 | 1 |
Poppit Sands Series Race 3 - Junior | Time | Position | Category | Cat Pos |
Iori Humphries | 9:38 | 1 | u11B | 1 |
Eliza Martin | 9:59 | 3 | u15G | 1 |
Harry Worth | 10:47 | 4 | u11B | 3 |
Lowri Hart | 11:08 | 8 | u11G | 2 |
Daniel Kite | 11:18 | 9 | u11B | 4 |
Maisie Kite | 16:07 | 39 | u11G | 12 |
Poppit Sands Series Race 3 - Seniors | Time | Position | Category | Cat Pos |
Daniel Davies | 18:59 | 8 | OM | 6 |
Rob Dyde | 19:21 | 12 | OM | 9 |
Gareth Elliott | 20:06 | 18 | OM | 14 |
Dan Colman | 21:18 | 27 | YM | 1 |
Jon Phillips | 22:05 | 34 | M50 | 6 |
Laurence Worth | 22:58 | 41 | M50 | 12 |
Deb Phillips | 23:11 | 45 | F45 | 1 |
John Gardener | 24:11 | 56 | M50 | 15 |
Paul Colman | 24:42 | 61 | M50 | 16 |
Robert Smith | 25:09 | 67 | M50 | 18 |
Claire Blakeway | 26:19 | 77 | OF | 5 |
Louise Boorman | 27:27 | 83 | F45 | 2 |
Sue Lloyd | 27:33 | 84 | F45 | 3 |
Jill Colman | 27:40 | 86 | F45 | 4 |
Tara Worrall | 27:49 | 88 | OF | 7 |
Helen Thomas | 28:06 | 90 | OF | 8 |
Alison Griffiths | 28:46 | 96 | F35 | 6 |
Bob Elliott | 28:53 | 97 | M50 | 22 |
Jeannie Bell | 33:14 | 112 | F45 | 8 |
Barbara Thomas | 33:27 | 114 | F45 | 9 |
Pauline Charlett | 34:10 | 116 | F45 | 10 |
Race The Train | Chip Time | Chip Position | Category | Cat Pos |
Mark Whitby | 1:48:49 | 215 | M40 | 39 |
Ras Beca | Time | Position | Category | Cat Pos |
Alison Griffiths | 1:00:04 | 94 | F40 | 6 |
David Phillips | 1:09:25 | 106 | M60 | 3 |
Barbara Thomas | 1:18:04 | 111 | F60 | 1 |
St Clears 10k | Time | Position | Category | Cat Pos |
Rob Dyde | 38:36 | 5 | OM | 4 |
Daniel Davies | 39:45 | 11 | OM | 7 |
Gareth Elliott | 40:33 | 15 | OM | 11 |
Dan Colman | 43:31 | 24 | OM | 19 |
Dave Griffiths | 47:43 | 46 | M50 | 9 |
Paul Colman | 50:04 | 58 | M50 | 13 |
Robert Smith | 50:23 | 63 | M50 | 14 |
Patrick Wing | 51:41 | 69 | M60 | 5 |
Sue Lloyd | 52:12 | 70 | F45 | 3 |
Jill Colman | 53:33 | 72 | F45 | 4 |
David Phillips | 1:05:27 | 89 | M60 | 7 |
Road Running
News & Results
- Aug 11Pembrokeshire Harriers AGM 2022
- Apr 25Pembrokeshire Harriers Annual Report
- Aug 11Training update and Membership renewals for 2020/2021
- Mar 17Training suspended
- Jun 16Abercych 10k vote
- Mar 31Membership Renewals for 2019-20 are now due!
- Apr 12Membership renewals 2018-19
- Apr 112017-18 Membership and Registration Information
- Mar 42016 - 2017 Membership and Registration Information
- Sep 1Reminder: Haverfordwest road runners training at the racecourse for September