Neyland 10k 2008 Results
Position | No | First | Name | Club | Time | Category | Age |
1 | 137 | Michael | Kallenberg | Ingli Runners | 00:36:05 | OM | 17 |
2 | 116 | Alan | Davies | None | 00:36:19 | M50 | 55 |
3 | 169 | Glyn | Price | Sarn Helen | 00:36:44 | M40 | 41 |
4 | 140 | Les | Hewitson | Ingli Runners | 00:37:30 | M40 | 44 |
5 | 164 | Barrie | Griffiths | Pembs Harriers | 00:37:42 | M40 | 44 |
6 | 186 | Paul | Bowen | Sospan rr | 00:38:38 | OM | 36 |
7 | 158 | Mervyn | Williams | Pembs Tri | 00:38:49 | M40 | 41 |
8 | 102 | Gareth | Elliott | Pembs Harriers | 00:39:10 | 0M | 25 |
9 | 171 | Carwyn | Thomas | Sarn Helen | 00:39:21 | OM | |
10 | 110 | S | Thomas | None | 00:39:25 | M40 | 46 |
11 | 129 | Mark | Dunscombe | Sarn Helen | 00:40:26 | M40 | 46 |
12 | 113 | Clifford | Evans | Aberystwyth uni | 00:41:24 | M40 | 49 |
13 | 145 | Oliver | Booth | None | 00:41:43 | OM | 27 |
14 | 111 | Rob | Williams | Ingli Runners | 00:41:52 | M40 | 42 |
15 | 123 | Mark | Terry | Trots | 00:41:59 | M50 | 50 |
16 | 138 | Shan | Roberts | Ingli Runners | 00:42:15 | F35 | 40 |
17 | 139 | Lynn | Green | Ingli Runners | 00:42:54 | F50 | |
18 | 159 | Paul | Oughton | None | 00:43:01 | M40 | 47 |
19 | 181 | Mary | Bowen rees | Trots | 00:43:14 | F35 | 45 |
20 | 127 | M | Lawrence | Pembs Harriers | 00:43:28 | M50 | 51 |
21 | 118 | Tasha | Sexton | Ingli Runners | 00:43:35 | OF | 34 |
22 | 128 | Rodger | Coombes | Trots | 00:43:49 | M40 | 42 |
23 | 168 | Huw | Price | Sarn Helen | 00:43:57 | M40 | 45 |
24 | 160 | Andrew | Dawe | Pembs Harriers | 00:44:18 | M40 | 41 |
25 | 184 | Ellie | Jones | Pembs Tri | 00:44:23 | OF | 27 |
26 | 167 | Dave | Griffiths | Trots | 00:44:26 | M40 | 45 |
27 | 157 | Alec | Williams | None | 00:44:28 | M40 | 41 |
28 | 126 | Paul | Charles | Pegasus rc | 00:45:01 | M40 | 49 |
29 | 141 | David | Roberts | Ingli Runners | 00:45:03 | OM | 38 |
30 | 108 | Kirsty | Murray | None | 00:45:29 | F35 | 35 |
31 | 143 | Brian | Conerity | Pembs Tri | 00:45:40 | M40 | 40 |
32 | 166 | John | Rees | None | 00:45:54 | M40 | 43 |
33 | 163 | Kat | Driver | Pembs Harriers | 00:46:14 | OF | 31 |
34 | 151 | Ray | Majer | Sospan rr | 00:46:52 | M50 | 59 |
35 | 125 | Angela | Payne | Ingli Runners | 00:46:59 | F35 | 35 |
36 | 103 | Kev | Joyce | None | 00:47:00 | M40 | 42 |
37 | 162 | Paul | Padget | Ingli Runners | 00:47:08 | M50 | 53 |
38 | 120 | Chris | Birch | Trots | 00:47:21 | M40 | 49 |
39 | 176 | Ian | Merrick | None | 00:47:35 | OM | 30 |
40 | 107 | Brian | Russell | Cardigan rc | 00:47:35 | M40 | 49 |
41 | 148 | Penny | Rees | Trots | 00:47:42 | OF | 34 |
42 | 153 | Mandy | Peace | Sospan rr | 00:47:48 | F35 | 43 |
43 | 191 | Lyn | Rees | Sarn Helen | 00:48:24 | M50 | 58 |
44 | 178 | Richard | Graham | None | 00:48:39 | OM | 37 |
45 | 147 | Terry | Gover | Pembs Tri | 00:48:41 | M50 | 60 |
46 | 133 | Helen | Walker | Ingli Runners | 00:48:55 | F50 | 52 |
47 | 154 | Gillian | Phillips | Sospan rr | 00:48:57 | F35 | 49 |
48 | 187 | Martin | Low | None | 00:49:21 | M50 | 60 |
49 | 177 | Bethan | Ouseley | Ingli Runners | 00:49:38 | OF | 31 |
50 | 105 | Roland | Sherwood | Amman Valley Harriers | 00:49:55 | M50 | 62 |
51 | 183 | P | Wight | None | 00:50:06 | M40 | 48 |
52 | 185 | Andrew | Williams | None | 00:50:23 | OM | 35 |
53 | 135 | Simon | Reynolds | None | 00:50:35 | M40 | 46 |
54 | 121 | Eric | Evans | None | 00:50:45 | M50 | 60 |
55 | 146 | Clive | Lay | None | 00:50:47 | M50 | 51 |
56 | 144 | Bob | Smith | None | 00:51:00 | M40 | 47 |
57 | 106 | Eddie | Bateman | Pembs Harriers | 00:51:24 | M50 | 51 |
58 | 155 | David | Hatto | Sospan rr | 00:51:55 | M40 | 47 |
59 | 119 | Chris | Sexton | Ingli Runners | 00:52:07 | M40 | 44 |
60 | 132 | Peter | Walker | Ingli Runners | 00:52:53 | M50 | 52 |
61 | 101 | Helen | Thomas | Pembs Harriers | 00:53:33 | 0F | 27 |
62 | 117 | Michael | Bailey | Pembs Harriers | 00:53:53 | M40 | 40 |
63 | 124 | Stephanie | Codd | Ingli Runners | 00:54:06 | OF | 32 |
64 | 142 | Teresa | Shanklin | None | 00:54:08 | F35 | 44 |
65 | 188 | Paul | Kearns | None | 00:54:38 | OM | 37 |
66 | 134 | Terri | Harrison | None | 00:54:44 | OF | 34 |
67 | 161 | Mike | Hodges | Trots | 00:55:09 | M50 | 55 |
68 | 180 | Elspeth | Thompson | None | 00:56:08 | F35 | 43 |
69 | 179 | Jim | Buck | Pembs Tri | 00:56:09 | M40 | 42 |
70 | 175 | Caryl | Davies | Sarn Helen | 00:56:27 | OF | 20 |
71 | 131 | Jane | Wilkins | Cardigan rc | 00:56:28 | F35 | 45 |
72 | 122 | Andrea | Whitfield | None | 00:57:05 | F35 | 42 |
73 | 170 | Dave | Hancock | None | 00:57:12 | M40 | 42 |
74 | 173 | Glenn | White | None | 00:57:12 | OM | 38 |
75 | 174 | Steve | Townley | None | 00:57:12 | M40 | 42 |
76 | 112 | Alan | Williams | Ingli Runners | 00:57:38 | OM | 38 |
77 | 150 | Fiona | Gwyther | Pembs Harriers | 00:57:49 | F35 | 41 |
78 | 115 | Pauline | Charlett | Pembs Harriers | 00:58:07 | F50 | 46 |
79 | 182 | Andy | Light | None | 00:59:14 | M40 | 46 |
80 | 156 | Matt | Bassett | None | 00:59:47 | OM | 32 |
81 | 152 | Raymond | Greenwood | None | 01:00:26 | M50 | 51 |
82 | 165 | Mick | Warner | None | 01:01:12 | M50 | 63 |
83 | 136 | John | Bowden | Pembs Harriers | 01:02:01 | M50 | 53 |
84 | 109 | PaTrick | Groves | None | 01:02:33 | M50 | 57 |
85 | 189 | Dave | Phelps | None | 01:04:24 | M40 | 42 |
86 | 114 | Jan | Bell | Pembs Harriers | 01:06:12 | F50 | 62 |
87 | 149 | Sandra | Burnett | None | 01:08:25 | F35 | 46 |
88 | 100 | Melonie | Galvin | None | 01:11:06 | F35 | 40 |
89 | 104 | Allen | Watts | Sarn Helen | 01:22:00 | M50 | 79 |
90 | 172 | Cath | Hancock | None | 01:29:46 | OF | 16 |
91 | 190 | Jess | Millward | None | 01:29:48 | OF | 16 |
Road Running
News & Results
- Aug 11Pembrokeshire Harriers AGM 2022
- Apr 25Pembrokeshire Harriers Annual Report
- Aug 11Training update and Membership renewals for 2020/2021
- Mar 17Training suspended
- Jun 16Abercych 10k vote
- Mar 31Membership Renewals for 2019-20 are now due!
- Apr 12Membership renewals 2018-19
- Apr 112017-18 Membership and Registration Information
- Mar 42016 - 2017 Membership and Registration Information
- Sep 1Reminder: Haverfordwest road runners training at the racecourse for September