Neyland 10k 2007 Results
Pos | No | First | Name | Club | Time | Cat | Age |
1 | 12 | Haggai | Chepkwony | Kenya | 00:33:16 |
OM | 38 |
2 | 24 | Glyn | Price | Sarn Helen | 00:36:12 | M40 | 40 |
3 | 45 | Andrew | Abbott | Sarn Helen | 00:38:34 | OM | 35 |
4 | 16 | Stephen | Thomas | None | 00:38:42 | M50 | 45 |
5 | 20 | Roger | Coombs | Trots | 00:38:47 | M40 | 41 |
6 | 50 | David | Astins | Pembs Tri | 00:39:06 | OM | 37 |
7 | 9 | Gareth | Elliott | Pembs Harriers | 00:39:10 | OM | 24 |
8 | 25 | Richard | Marks | Sarn Helen | 00:39:30 | M50 | 57 |
9 | 14 | Charles | Walsh | Port Talbot Harriers | 00:40:04 | OM | 32 |
10 | 23 | Huw | Price | Sarn Helen | 00:41:04 | M40 | 44 |
11 | 49 | Kevin | Hill | None | 00:41:11 | OM | 38 |
12 | 58 | Dave | Griffiths | Trots | 00:41:40 | M40 | 44 |
13 | 64 | Martin | Davis | Trots | 00:41:41 | OM | 25 |
14 | 57 | Mary | Bowen rees | Trots | 00:41:49 | F35 | 44 |
15 | 46 | Huw | Rowcliffe | Sarn Helen | 00:42:35 | OM | 18 |
16 | 31 | Tasha | Sexton | Ingli Runners | 00:42:36 | OF | 33 |
17 | 65 | Kat | Driver | Pembs Harriers | 00:43:06 | OF | 30 |
18 | 30 | Chris | Sexton | Ingli Runners | 00:43:24 | M40 | 43 |
19 | 33 | Paul | Edwards | Pembs Harriers | 00:44:05 | M40 | 47 |
20 | 4 | Brian | Jones | None | 00:44:20 | M40 | 43 |
21 | 40 | Martin | Jones | None | 00:44:30 | OM | 24 |
22 | 66 | Laurence | Worth | Pembs Harriers | 00:45:01 | M40 | 44 |
23 | 13 | Chris | Birch | Trots | 00:45:09 | M40 | 48 |
24 | 21 | Lindy | Eynom | Trots | 00:45:12 | F35 | 46 |
25 | 5 | Helen | Walker | Pembs Harriers | 00:45:24 | F50 | 51 |
26 | 27 | Karine | Daves | None | 00:45:58 | OF | 34 |
27 | 59 | Liam | Bowden | Pembs Harriers | 00:46:08 | OM | 18 |
28 | 37 | John | Rees | None | 00:46:14 | M40 | 42 |
29 | 34 | Paul | Padgett | Ingli Runners | 00:46:15 | M50 | 52 |
30 | 41 | Jason | Wilkins | Cardigan Running club | 00:46:28 | OM | 37 |
31 | 51 | Mark | Mc nelis | None | 00:46:31 | OM | 30 |
32 | 42 | Jane | Buck | Cardigan Running club | 00:46:51 | F35 | 44 |
33 | 54 | Steve | Brown | None | 00:47:03 | M40 | 43 |
34 | 2 | Norman | Edwards | Pembs Harriers | 00:47:33 | M50 | 53 |
35 | 38 | Bob | Smith | None | 00:48:28 | M40 | 46 |
36 | 56 | Matthew | Judd | None | 00:49:03 | M50 | 52 |
37 | 29 | Toby | Rogers | Ingli Runners | 00:49:06 | OM | 28 |
38 | 15 | Roland | Sherwood | Amman Valley | 00:49:10 | M50 | 61 |
39 | 19 | Don | Wilkes | Pembs Harriers | 00:49:19 | M40 | 40 |
40 | 8 | Clive | James | Midland masters | 00:49:31 | M50 | 60 |
41 | 47 | Alan | Johnstone | Ingli Runners | 00:49:37 | M50 | 59 |
42 | 60 | Eddie | Bateman | Pembs Harriers | 00:49:56 | M50 | 50 |
43 | 26 | Terry | Gover | Pembs Tri | 00:50:17 | M50 | 59 |
44 | 43 | Hilary | McCarthy | Cardigan Running club | 00:50:55 | F35 | 40 |
45 | 10 | Corina | Holley | None | 00:51:20 | OF | 41 |
46 | 52 | Gary | Ward | None | 00:51:27 | OM | 27 |
47 | 44 | Alan | Williams | Ingli Runners | 00:51:48 | OM | 37 |
48 | 35 | Teresa | Shanklin | None | 00:51:51 | F35 | 43 |
49 | 22 | David | Breeze | Trots | 00:52:09 | M40 | 49 |
50 | 18 | Barry | Fuller | None | 00:52:17 | M50 | 61 |
51 | 36 | Sue | Lloyd | Pembs Harriers | 00:52:25 | F35 | 43 |
52 | 39 | Caryl | Daves | Sarn Helen | 00:52:27 | OF | 19 |
53 | 63 | Andy | Light | None | 00:53:34 | M40 | 45 |
54 | 48 | Becky | Hill | None | 00:53:34 | F35 | 36 |
55 | 11 | Mark | Smith | None | 00:43:35 | OM | 39 |
56 | 6 | Julia | Revil | Denmead Striders | 00:54:39 | F50 | 59 |
57 | 17 | Sue | Fuller | None | 00:54:48 | F50 | 61 |
58 | 61 | Stephen | Thomas | Pembs Harriers | 00:55:16 | OM | |
59 | 62 | David | Thomas | Pembs Harriers | 00:55:17 | OM | 35 |
60 | 28 | Claire | Dealon | None | 00:55:29 | F35 | 41 |
61 | 32 | Mick | Warner | None | 00:56:10 | M50 | 62 |
62 | 53 | Sarah | Kain | None | 00:58:27 | OF | 23 |
63 | 55 | John | Bowden | None | 01:00:35 | M50 | 52 |
64 | 3 | Sarah | Vesey | None | 01:03:48 | F35 | 35 |
65 | 7 | Alan | Watts | Sarn Helen | 01:19:57 | M50 | 78 |
Road Running
News & Results
- Aug 11Pembrokeshire Harriers AGM 2022
- Apr 25Pembrokeshire Harriers Annual Report
- Aug 11Training update and Membership renewals for 2020/2021
- Mar 17Training suspended
- Jun 16Abercych 10k vote
- Mar 31Membership Renewals for 2019-20 are now due!
- Apr 12Membership renewals 2018-19
- Apr 112017-18 Membership and Registration Information
- Mar 42016 - 2017 Membership and Registration Information
- Sep 1Reminder: Haverfordwest road runners training at the racecourse for September