Jan Younger Memorial Neyland 10k 2019 Results
Pos | Time | Family | First | Num | Gender | Catgy | Club |
1 | 0:35:52 | Newbery | Shaun | Gen | M | OM | Pembrokeshire Harriers |
2 | 0:36:35 | Sinton | Tom | 106 | M | OM | |
3 | 0:37:13 | Bradley | Liam | 145 | M | OM | Pembrokeshire Tri |
4 | 0:37:22 | Williams | Ryan | 171 | M | OM | |
5 | 0:37:45 | Howell | Roscoe | 150 | M | OM | Pembrokeshire Harriers |
6 | 0:37:59 | Sinton | David | 138 | M | OM | |
7 | 0:39:11 | Warren | David | 146 | M | M50 | Cardigan Running Club |
8 | 0:39:30 | Morgan | Dan | 157 | M | M40 | Team Cemais |
9 | 0:40:53 | Pearce | Phillips | 176 | M | M40 | |
10 | 0:41:08 | Latter | Alan | 185 | M | M40 | West Coast Tri |
11 | 0:41:11 | Camani | John | 147 | M | OM | Pembrokeshire Harriers |
12 | 0:41:26 | Tarasconi | Ryan | 114 | M | OM | |
13 | 0:41:47 | Jones | Martin | 182 | M | OM | Pembrokeshire Harriers |
14 | 0:42:24 | Jones Davies | Aled | 178 | M | OM | TROTs |
15 | 0:42:36 | Robertson | Dale | 99 | M | OM | |
16 | 0:43:24 | Evans | Luke | 148 | M | OM | |
17 | 0:43:29 | Brace | Gerald | 110 | M | M40 | |
18 | 0:44:20 | Tomkinson | Ashley | 184 | M | OM | |
19 | 0:44:29 | Davies | Nathan | 92 | M | OM | Pembrokeshire Harriers |
20 | 0:44:54 | Evans | Briony | 129 | F | OF | Pembrokeshire Harriers |
21 | 0:45:12 | Evans | Barrie | 180 | M | M40 | Tenby CC |
22 | 0:45:20 | Partis | Joshua | 94 | M | OM | |
23 | 0:45:21 | Dauncey | Nic | 95 | M | M40 | Black Pear Joggers |
24 | 0:45:21 | Williams | Julie | 143 | F | F45 | |
25 | 0:45:36 | Scurrell | Simon | 163 | M | OM | TROTs |
26 | 0:46:22 | Jenkins | Kevin | 162 | M | M50 | TROTs |
27 | 0:46:48 | Bowen | Chris | 153 | M | M50 | |
28 | 0:47:31 | Scale | Llawela | 131 | F | OF | |
29 | 0:48:08 | Rees | Kyle | 102 | M | OM | |
30 | 0:48:15 | Scourfield | Kate | 160 | F | OF | Pembrokeshire Harriers |
31 | 0:48:37 | Bruce | Sarah | 179 | F | F35 | |
32 | 0:49:07 | Padget | Paul | 183 | M | M60 | Team Cemais |
33 | 0:49:25 | Alam | Shafivl | 170 | M | OM | |
34 | 0:50:08 | Lee | Mark | 142 | M | M60 | TROTs |
35 | 0:50:13 | Biggs | Richard | 130 | M | M50 | Corsham Running Club |
36 | 0:50:24 | Blackford | Lindsey | 104 | F | F35 | Cardigan RC |
37 | 0:50:41 | Smith | Robert | 144 | M | M50 | Pembrokeshire Harriers |
38 | 0:50:50 | Pike | Andrew | 140 | M | M50 | Slinn Allstars |
39 | 0:51:00 | Owens | Lauren | 169 | F | OF | |
40 | 0:52:00 | Martin | Sally | 151 | F | F35 | TROTs |
41 | 0:52:10 | Howell | Joe | 168 | M | OM | |
42 | 0:53:03 | Williams | Jonathan | 158 | M | M50 | TROTs |
43 | 0:53:40 | Gunning | Krystle | 156 | F | OF | |
44 | 0:53:46 | Protheroe | Rhian | 96 | F | F35 | Black Pear Joggers |
45 | 0:54:10 | Boyce | Haydn | 175 | M | M40 | |
46 | 0:54:15 | Evans | Dylan | 172 | M | M50 | TROTs |
47 | 0:54:35 | Jones | Laura | 137 | F | OF | |
48 | 0:55:06 | Preddy | Mike | 101 | M | OM | |
49 | 0:55:15 | Jones | Naomi | 105 | F | OF | |
50 | 0:55:35 | Whitfield | Rachael | 134 | F | F45 | |
51 | 0:55:36 | Whitfield | George | 135 | M | M50 | |
52 | 0:55:44 | Hay | Jon | 164 | M | OM | |
53 | 0:56:09 | Morgan | Mair | 154 | F | F45 | TROTs |
54 | 0:56:26 | Williams | Alys | 159 | F | OF | TROTs |
55 | 0:57:17 | Holloway | Karen | 136 | F | F35 | |
56 | 0:57:17 | Pullin | Isobel | 133 | F | F45 | |
57 | 0:57:35 | Churchill | Simon | 155 | M | M50 | |
58 | 0:58:00 | Hill | Rosie | 97 | F | OF | |
59 | 0:58:04 | Scale | Finola | 132 | F | OF | |
60 | 0:58:10 | Peat | Kelly | 124 | F | OF | |
61 | 0:58:28 | Blackford | Rhian | 103 | F | F45 | Cardigan RC |
62 | 0:58:38 | Jones | Kelly | 109 | F | OF | |
63 | 0:58:53 | Jones | Rhys | 98 | M | OM | Pembrokeshire Harriers |
64 | 0:58:39 | Williams | Sandra | 161 | F | F45 | TROTs |
65 | 0:58:41 | Inward | Tina | 166 | F | F55 | Pembrokeshire Harriers |
66 | 0:59:52 | Preddy | Beth | 100 | F | F35 | |
67 | 0:59:57 | Hughes | Bryan | 111 | M | M40 | |
68 | 1:00:05 | Oriel | Naomi | 121 | F | F35 | |
69 | 1:00:06 | Griffiths | Selina | 108 | F | F35 | |
70 | 1:00:20 | John | Gareth | 116 | M | M40 | Pembrokeshire Harriers |
71 | 1:00:25 | Marson | John | 167 | M | M40 | Llanelli AC |
72 | 1:00:30 | Lang | Natalie | 113 | F | OF | |
73 | 1:02:18 | Brock | Caty | 120 | F | OF | Pembrokeshire Harriers |
74 | 1:02:44 | Hart | Gemma | 119 | F | OF | |
75 | 1:03:02 | Salmon | Andrew | 165 | M | M50 | |
76 | 1:03:13 | Butland | Helen | 123 | F | F35 | Pembrokeshire Harriers |
77 | 1:03:29 | Swan | David | 177 | M | M60 | |
78 | 1:03:50 | Jones | Peter | 141 | M | M50 | |
79 | 1:04:38 | Lewis | Shelley | 118 | F | F35 | |
80 | 1:04:44 | Morton | Catherine | 112 | F | OF | TROTs |
81 | 1:04:45 | Omnet | Fay | 126 | F | F45 | Pembrokeshire Harriers |
82 | 1:04:46 | Lewis | Amy | 181 | F | OF | |
83 | 1:05:20 | Perkins | Emma | 152 | F | F35 | TROTs |
84 | 1:06:30 | Jones | Sonya | 127 | F | F55 | TROTs |
85 | 1:07:55 | James | Karen | 186 | M | M50 | |
87 | 1:10:48 | Sutton | Jonny | 122 | M | M40 | |
88 | 1:14:55 | John | Sarah | 149 | F | F35 | |
89 | 1:16:58 | Palmer | Annie | 125 | F | F55 | |
90 | 1:20:42 | Storrow | Shane | 117 | M | M40 | Pembrokeshire Harriers |
91 | 1:29:28 | Rutier | Julian | 173 | M | M70 |
Road Running
News & Results
- Aug 11Pembrokeshire Harriers AGM 2022
- Apr 25Pembrokeshire Harriers Annual Report
- Aug 11Training update and Membership renewals for 2020/2021
- Mar 17Training suspended
- Jun 16Abercych 10k vote
- Mar 31Membership Renewals for 2019-20 are now due!
- Apr 12Membership renewals 2018-19
- Apr 112017-18 Membership and Registration Information
- Mar 42016 - 2017 Membership and Registration Information
- Sep 1Reminder: Haverfordwest road runners training at the racecourse for September